Preferred
Premium
Basic Plus
Premium Plus
Ultimate
| Health Discount Benefits | |||||||
| Physician & Hospital Visits | |||||||
| Dental | |||||||
| Vision | |||||||
| Hearing | |||||||
| Podiatry | |||||||
| Chiropractic | |||||||
| Alternative Medicine | |||||||
| Extended Care / Home Health Care Discounts |
|||||||
| Vitamins & Supplements Discounts | |||||||
| 24-hour Nurse Helpline | |||||||
| Medical Record Storage | |||||||
| Patient Advocate | |||||||
| Online Wellness Improvement Plan | |||||||
| Prescription Drug Plan with up to 30% savings |
|||||||
| Prescription Savings Plan at $10 / $20 / up to 30% off |
|||||||
| Limited Insurance Benefits | |||||||
| Doctor Visits | |||||||
| Accident Medical Benefit | |||||||
| Accident Daily Hospital Confinement Benefit |
|||||||
| Daily Hospital Confinement Benefit | |||||||
| Intensive Care Unit Benefit | |||||||
| Emergency Room Visits | |||||||
| Ambulance Benefit | |||||||
| Accidental Death & Dismemberment Benefit |
|||||||