< go back

Our Healthcare Discount Plans Premium Plan

Plan Pricing

Health Discount Benefits

Feeling overwhelmed by your monthly out-of-pocket healthcare expenses? Consider the Reassurance Health Premium Health Discount Plan. As a member, you'll receive immediate discounts through the following:
  • Medical discount plan
  • Dental discount plan
  • Prescription discount plan
  • Vision discount plan
  • Other healthcare services like hearing, chiropractic, alternative and more


  • (see savings)Save 5% to 40%
    • ServiceAvg. PriceYou PayYou Save% Save
    • Office Visit, New Patient $90.00 $72.00 $18.00 20%
    • Office Visit, Routine, Established Patient $58.32 $35.00 $23.32 40%
    • Mammogram (Technical Screening, Bi-Lateral) $119.35 $77.58 $41.77 35%
    • MRI (Lumbar) $1,175.96 $823.17 $352.79 30%
    • Immunizations $29.00 $19.00 $10.00 34%
    • Colonoscopy $885.00 $465.00 $420.00 47%
    • Chest X-Ray $61.00 $44.00 $17.00 28%
    • ER Visit $385.38 $271.85 $113.53 29%
  • (see savings)Save 20% to 50%
    • ServiceAvg. PriceYou PayYou Save% Save
    • Initial Exam $74.00 $37.00 $37.00 50%
    • Nail Treatment $70.00 $56.00$14.00 20%
    • Treatment of Corns/Callus $72.00 $57.60 $14.40 20%
    • Physical Therapy $57.00 $45.60 $11.40 20%
  • (see savings)Save 10% to 50% on routine & preventative care
    and 15% of all other services
    • ServiceAvg. PriceYou PayYou Save% Save
    • Dental Exam $71.50 $49.00 $22.50 31%
    • Adult Cleaning $76.50 $52.00 $24.50 32%
    • Child Cleaning $56.00 $38.67 $17.33 31%
    • Complete X-Rays $107.00 $66.00 $41.00 38%
    • Sedative Filling $93.75 $79.69 $14.06 15%
    • Single Tooth Extraction $201.50 $131.00 $70.50 35%
    • Porcelain Metal Crown $855.25 $726.96 $128.29 15%
    • Root Canal - One Canal $610.50 $519.00 $91.50 15%
    • Complete Upper Denture $1,401.50 $1,191.28 $210.22 15%
    • Comprehensive Orthodontic Treatment (Adult Denition) $5,095.50 $4,331.17 $764.33 15%
    • Comprehensive Orthodontic Treatment (Adolescent Denition) $5,059.50 $4,300.58 $758.92 15%
  • (see savings)Save 10% to 30% on eye exams
    20% to 60% on eyeglasses, contacts
    (excluding disposables)
    • ServiceAvg. PriceYou PayYou Save% Save
    • Opthalmologist Regular Exam $48.00 $43.20 $4.80 10%
    • Designer Eyeglasses $209.95 $76.95 $133.00 63%
    • Single Vision Lenses $49.00 $17.15 $31.85 65%
    • Laser Eye Surgery (Per Eye) $2,026.00 $945.00 $1,081.00 53%
  • (see savings)Save 10% to 20%
    • Service Avg. Price You Pay You Save % Save
    • Hearing Aid Evaluation $135.00 $0.00 $135.00 100%
    • Comprehensive Audiometry $135.00 $49.00 $86.00 64%
    • In-The-Ear Hearing Aid (ITE) $873.00 $670.00 $203.00 23%
    • Behind-The-Ear Hearing Aid (BTE) $880.00 $695.00 $185.00 21%
    • Programmable Hearing Aid $1152 - $1887 10% Savings $115 - $188 10%
    • Digital Hearing Aid $2193 - $3000 10% Savings $219 - $300 10%
    • Acoustic Immitance Test Battery $114.00 $35.00 $79.00 69%
  • (see savings)Save 20% to 40%
    • ServiceAvg. PriceYou PayYou Save% Save
    • Consultation $60.00 $0.00 $60.00 100%
    • Initial Exam $115.00 $35.00 $80.00 70%
    • X-Ray (Full Spine) $200.00 $150.00 $50.00 25%
    • X-Ray (Cervical, AP & Lat) $80.00 $50.00 $30.00 38%
    • X-Ray (Thoratic, AP & Lat) $80.00 $50.00 $30.00 38%
    • Electrical Stimulation $27.00 $21.60 $5.40 20%
  • (see savings)Save 20%
    • ServiceAvg. PriceYou PayYou Save% Save
    • Massage Therapy $75.00 $60.00 $15.00 20%
    • Acupuncture $75.00 $60.00 $15.00 20%
    • Yoga Session $60.00 $48.00 $12.00 20%
    • Personal Training Session $70.00 $56.00 $14.00 20%
  • Save 5% to 30%
  • (see savings)Save 25% to 50%
    • ServiceAvg. PriceYou PayYou Save% Save
    • Whey Protein w/ Glutamine, 1 lb $13.50 $8.04 $5.46 40%
    • Vitamin C-500, 250 Tabs $11.99 $6.62 $5.37 45%
    • B-12 Instant Energy Packets $13.99 $7.73 $6.26 45%
    • 5-HTP 200mg + Tyrosine $36.99 $18.58 $18.41 50%
    • Gingko Biloba 60mg, 240 capsules $29.99 $19.49 $10.50 35%
    • Women's Multivitamin, 120 capsules $19.99 $12.99 $7.00 35%
    • Multivitamin Glucose Metabolism, 240 capsules $19.99 $12.99 $7.00 35%

Prescription Discount Plan Benefits

  • (see savings)Save an average of 20%
    • Service Avg. Price You Pay You Save % Save
    • Hyrdocodone-Acetaminophen
      (VICODIN -5-500MG)
      $33.66 $23.74 $9.92 29%
    • Levorthoraxine Sodium
      (LEVOXYL-100MCG)
      $21.99 $12.97 $9.02 41%
    • Metroprolol Succinate
      (TOPROL XL)
      $38.54 $36.38 $2.16 6%
    • Antiplatelet Agent (30 pills)
      (BAYER ASA-25MG)
      $2.99 $0.77 $2.22 74%
    • Benzodiazephone (30 pills)
      (VALIUM-5MG)
      $86.50 $63.38 $23.12 27%
    • Alpha-Blocker for High Blood Pressure
      (30 pills) (FLOMAX - 0.4MG)
      $113.99 $84.32 $29.67 26%
    • SSRI Treatment for Depression
      (30 pills) (PROZAC -10MG)
      $184.99 $142.64 $42.35 23%
    • Birth Control (28 pills)
      (LOESTRIN 24 TAB FE)
      $64.29 $51.14 $13.15 20%
    • Antibiotic (6 pills)
      (AMOXICILLIN- 500MG)
      $16.99 $3.77 $13.22 78%
    • Calcium Channel Blocker
      (30 pills) (NORVASC -10MG)
      $95.99 $73.52 $22.47 23%
    • *Pharmacist may fill with generic if available
*actual savings may vary by plan, provider and location
*this is not insurance
See Our PREMIUM Plan See Our ULTIMATE Plan